ASSET (EQUITY & DEBT) VALUES: SHIFTING CURRENTS
No. of FIIs Investment  No. of Investment  No. of Investment  No. of Investment  Investment 
As at No. of & Sub- value 2 Financial. value 2 Mutual value 2 Corpo- value 2 No. of value 2
end of: FIIs 3 accounts 1 (Rs crore) Instns. 1 (Rs crore) Funds 1 (Rs crore) rates 1 (Rs crore) Banks 1 (Rs crore)
Mar '02 360 1,354 61,753 26 1,10,824 458 32,570 565 13,311 14 17,798
Mar '03 410 1,313 56,139 33 1,13,154 496 41,368 540 13,498 12 20,814
Mar '04 489 1,493 1,59,397 41 1,51,655 551 90,338 627 20,156 13 21,188
Mar '05 655 1,852 2,36,257 47 1,69,232 639 1,26,286 678 22,289 16 24,531
Apr 667 1,878 2,23,893 50 1,65,776 650 1,33,042 664 22,426 17 24,623
May 682 1,919 2,41,944 50 1,73,425 651 1,43,414 667 22,200 18 24,598
Jun 705 2,001 2,61,334 49 1,76,546 666 1,44,925 673 25,274 19 23,200
July 714 2,041 2,89,240 50 1,84,912 671 1,53,571 639 24,152 20 23,394
Aug 742 2,104 3,01,664 50 1,87,238 662 1,67,882 642 28,604 21 23,406
Sep 771 2,152 3,32,244 50 1,94,744 683 1,81,226 636 28,877 48 25,995
Oct 784 2,201 3,01,757 53 1,89,041 710 1,78,810 640 30,779 49 25,509
Nov 802 2,234 3,32,500 58 2,06,441 718 1,85,389 644 33,905 50 25,537
Dec 812 2,271 3,66,970 61 2,13,998 729 1,85,816 655 31,224 56 24,176
Jan '06 828 2,310 3,84,488 62 2,24,970 745 1,86,751 661 33,547 56 23,732
Feb 855 2,389 4,04,340 62 2,35,587 784 1,89,771 668 34,765 56 32,746
Mar 887 2,491 4,53,636 64 2,60,697 831 2,04,518 683 37,630 56 31,872
Apr 903 2,508 4,80,042 64 2,73,477 832 2,28,475 689 40,430 57 32,845
May 911 2,589 4,06,585 65 2,46,906 849 2,29,912 694 35,775 57 34,561
Jun 927 2,680 3,97,835 73 2,46,527 865 2,23,078 710 37,126 58 31,375
July 933 2,788 4,01,064 74 2,45,742 889 2,36,192 722 39,169 57 33,601
Aug 955 3,000 4,45,857 79 2,62,385 913 2,52,970 730 40,895 57 33,156
Sep 970 3,044 4,85,921 81 2,71,923 941 2,54,890 730 41,532 59 33,804
Oct 974 2,883 5,14,348 87 2,83,051 959 2,67,709 879 81,183 60 34,404
Nov 990 2,889 5,63,708 90 2,88,931 1,011 2,84,461 734 38,483 61 24,662
1 - client/scheme accounts held with domestic custodians
2 - of equity and debt assets held with domestic custodians
3 - main FII registrations with Sebi, does not include surrendered or non-renewed licenses
Source: Sebi Bulletin December 2006